LYMA ID²
Every Ingredient. Every Dose. Full Transparency
More than a vitamin pill. Taking you beyond a balanced diet.
| Ingredient | Amount Per Serving | Daily Value | Function |
| Vitamin A (as retinol acetate) | 800mcg RAE | 89% | Supports normal vision, immune function and skin health |
| Vitamin C (as calcium ascorbate) | 200mg | 220% | Supports immune function and collagen formation; antioxidant that helps protect cells from oxidative stress |
| Vitamin D (D3) (as cholecalciferol) (Vita-algae D®) | 10mcg | 50% | Supports bone health, normal muscle function and immune function |
| Vitamin E (as D-alpha tocopheryl acid succinate) | 12mg | 80% | Antioxidant; helps protect cells from oxidative stress |
| Thiamin (B1) (as hydrochloride) | 1.1mg | 92% | Supports energy metabolism and normal nervous system function |
| Riboflavin (B2) (as riboflavin 5’phsophate, sodium) | 1.4mg | 108% | Supports energy metabolism, healthy skin and vision, and antioxidant defense |
| Niacin (B3) (as niacinamide) | 16mg NE | 100% | Supports energy metabolism, nervous system function and skin health |
| Vitamin B6 (as pyridoxal 5’-phosphate) | 1.4mg | 82% | Supports protein metabolism, immune function and normal psychological function |
| Folate (as L-5-methyltetrahydrofolate calcium) | 400mcg DFE | 100% | Supports normal blood formation, cell division and, in women, maternal tissue growth in pregnancy |
| Vitamin B12 (as methylcobalamin) | 50mcg | 2083% | Supports neurological function, red blood cell formation and energy metabolism |
| Biotin (as D-biotin) | 50mcg | 167% | Supports macronutrient metabolism and the maintenance of healthy hair, skin and nails |
| Pantothenic acid (B5) (as calcium D-pantothenate) | 6mg | 120% | Supports energy metabolism and normal mental performance |
| Calcium (as bisglycinate) (Core Chelate®) | 120mg | 9% | Supports bones and teeth, muscle function and the normal function of digestive enzymes |
| Iodine (as potassium iodide) | 150mcg | 100% | Supports thyroid hormone production and normal metabolism |
| Magnesium (as bisglycinate) (Core Chelate®) | 60mg | 14% | Supports muscle and nerve function, bone health and energy metabolism |
| Zinc (as bisglycinate) (Core Chelate®) | 10mg | 91% | Supports immune function, cognitive function, skin health and reproduction |
| Selenium (as selenium-enriched yeast) | 55mcg | 100% | Supports thyroid function and antioxidant protection |
| Copper (as bisglycinate) (Core Chelate®) | 1mg | 111% | Supports iron metabolism, nervous system function and connective tissue |
| Manganese (as gluconate) | 2mg | 87% | Supports bone formation and antioxidant protection |
| Chromium (as picolinate) | 40mcg | 114% | Supports macronutrient metabolism and the maintenance of normal blood glucose |
| Molybdenum (as sodium molybdate) | 50mcg | 111% | Supports enzyme function and amino acid metabolism |
| Sodium | 12mg | <1%* | Electrolyte; supports normal fluid balance and nerve and muscle function |
| Docosahexaenoic acid (DHA) (from 1,250 mg Schizochytrium sp algal oil) (Algia™) | 250mg | Omega-3 fatty acid that supports brain function and eye/vision health | |
| Heyndrickxia coagulans (ActiBio®) | 3 billion CFU | A probiotic (live culture) that supports digestive health | |
| Fiber Blend - Isomaltooligosaccharide (IMOfibe®), Inulin, Fructo-Oligosaccharides, Oat Beta Glucan (PromOat®), Apple Fiber Powder | 11,584mg | A blend of soluble and fermentable dietary fibres that support digestive health | |
| Super Greens Blend - Apple Juice Powder, Spirulina Powder, Barley Grass Powder, Wheat Grass Powder, Kale Powder, Spinach Powder, Broccoli Powder, Olive Fruit Extract (Oleacore®), Moringa Leaf Powder, Chlorella Powder, Green Kiwi Fruit Powder (Actazin®), Gold Kiwifruit Powder (Livaux®), Camu Camu Powder | 2,300mg | A phytonutrient-rich blend of greens, fruits and botanicals providing antioxidant support |
Frequently Asked Questions
Search Results
From boundary breaking to personal triumphs...
Stories from the front line of LYMA.
*Percent Daily Values are based on a 2,000 calorie diet.
**These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
***Daily Value not established.
CFU = Colony-forming units.